Not signed in | Sign In
Astrometry.net logo
  • Home
  • Explore
    • Images
    • Users
    • Tags
  • Upload
  • API
  • Support

Submission 94951

Submitter: API User (1001)
Date Submitted: 2026-09-02T03:41:22Z
Filename: star_1788320433656_1788320433656547.jpeg
Upload Settings
Parity: try both simultaneously
Scale Units: width of the field (in degrees)
Scale Type: bounds
Scale Lower Bound: 15.0
Scale Upper Bound: 179.0
Downsample Factor: 2

Go to results page
Job 90394:
Failed

Source extraction image (fullsize)
Log file tail [-]
(full)
object 38 of 1000: 33229 quads tried, 288216 matched.
object 39 of 1000: 36447 quads tried, 321799 matched.
object 40 of 1000: 39592 quads tried, 348797 matched.
object 41 of 1000: 43161 quads tried, 386695 matched.
object 42 of 1000: 47128 quads tried, 445986 matched.
object 43 of 1000: 50406 quads tried, 464975 matched.
object 44 of 1000: 53374 quads tried, 482411 matched.
object 45 of 1000: 56967 quads tried, 507924 matched.
object 46 of 1000: 61297 quads tried, 550680 matched.
object 47 of 1000: 64975 quads tried, 576722 matched.
object 48 of 1000: 69499 quads tried, 611726 matched.
object 49 of 1000: 72993 quads tried, 634763 matched.
object 50 of 1000: 78489 quads tried, 692469 matched.
object 51 of 1000: 83191 quads tried, 725190 matched.
object 52 of 1000: 87455 quads tried, 751081 matched.
object 53 of 1000: 93457 quads tried, 815888 matched.
object 54 of 1000: 99578 quads tried, 877660 matched.
object 55 of 1000: 105274 quads tried, 922381 matched.
object 56 of 1000: 111524 quads tried, 969662 matched.
object 57 of 1000: 118700 quads tried, 1053625 matched.
Log file 2

This project is partially supported by the US National Science Foundation, the US National Aeronautics and Space Administration, and the Canadian National Science and Engineering Research Council. None of the views expressed on this site represent those of the funding agencies.