Not signed in | Sign In
Astrometry.net logo
  • Home
  • Explore
    • Images
    • Users
    • Tags
  • Upload
  • API
  • Support

Submission 50728

Submitter: API User (1001)
Date Submitted: 2026-07-03T19:56:31Z
Filename: star_1783108578020_1783108578020202.jpg
Upload Settings
Parity: try both simultaneously
Scale Units: width of the field (in degrees)
Scale Type: bounds
Scale Lower Bound: 15.0
Scale Upper Bound: 179.0
Downsample Factor: 2

Go to results page
Job 50484:
Failed

Source extraction image (fullsize)
Log file tail [-]
(full)
object 76 of 1000: 172926 quads tried, 665058 matched.
object 77 of 1000: 179625 quads tried, 688986 matched.
object 78 of 1000: 186772 quads tried, 715397 matched.
object 79 of 1000: 194191 quads tried, 741827 matched.
object 80 of 1000: 201669 quads tried, 768761 matched.
object 81 of 1000: 209246 quads tried, 795218 matched.
Got a new best match: logodds 11.5442.
Got a new best match: logodds 12.0496.
object 82 of 1000: 216620 quads tried, 815451 matched.
object 83 of 1000: 225182 quads tried, 847926 matched.
object 84 of 1000: 232985 quads tried, 875398 matched.
object 85 of 1000: 242418 quads tried, 913856 matched.
object 86 of 1000: 252369 quads tried, 962715 matched.
object 87 of 1000: 262267 quads tried, 1002682 matched.
object 88 of 1000: 271926 quads tried, 1037540 matched.
object 89 of 1000: 280309 quads tried, 1062561 matched.
object 90 of 1000: 287666 quads tried, 1083414 matched.
object 91 of 1000: 296968 quads tried, 1117037 matched.
object 92 of 1000: 307952 quads tried, 1163189 matched.
object 93 of 1000: 318284 quads tried, 1200252 matched.
Log file 2

This project is partially supported by the US National Science Foundation, the US National Aeronautics and Space Administration, and the Canadian National Science and Engineering Research Council. None of the views expressed on this site represent those of the funding agencies.