Not signed in | Sign In
Astrometry.net logo
  • Home
  • Explore
    • Images
    • Users
    • Tags
  • Upload
  • API
  • Support

Submission 116904

Submitter: API User (1001)
Date Submitted: 2026-11-01T08:22:24Z
Filename: star_1793521190396_1793521190396773.jpg
Upload Settings
Parity: try both simultaneously
Scale Units: width of the field (in degrees)
Scale Type: bounds
Scale Lower Bound: 15.0
Scale Upper Bound: 179.0
Downsample Factor: 2

Go to results page
Job 112216:
Failed

Source extraction image (fullsize)
Log file tail [-]
(full)
object 39 of 1000: 34533 quads tried, 289824 matched.
object 40 of 1000: 37169 quads tried, 304644 matched.
object 41 of 1000: 39918 quads tried, 328085 matched.
object 42 of 1000: 43443 quads tried, 362727 matched.
object 43 of 1000: 47068 quads tried, 388373 matched.
object 44 of 1000: 50841 quads tried, 424671 matched.
object 45 of 1000: 54574 quads tried, 447543 matched.
object 46 of 1000: 58553 quads tried, 477442 matched.
object 47 of 1000: 62134 quads tried, 505072 matched.
object 48 of 1000: 65968 quads tried, 525442 matched.
object 49 of 1000: 69989 quads tried, 551385 matched.
object 50 of 1000: 75125 quads tried, 613999 matched.
object 51 of 1000: 80313 quads tried, 682246 matched.
object 52 of 1000: 85683 quads tried, 802467 matched.
object 53 of 1000: 91046 quads tried, 871476 matched.
object 54 of 1000: 95911 quads tried, 912870 matched.
object 55 of 1000: 100659 quads tried, 946045 matched.
object 56 of 1000: 106238 quads tried, 986498 matched.
object 57 of 1000: 111736 quads tried, 1035427 matched.
object 58 of 1000: 118697 quads tried, 1108950 matched.
Log file 2

This project is partially supported by the US National Science Foundation, the US National Aeronautics and Space Administration, and the Canadian National Science and Engineering Research Council. None of the views expressed on this site represent those of the funding agencies.